High Power Laser Mirror / TFMHP_TFMHPQ

Mirrors for use in optical system of Yb pulsed laser with large energy. All dielectric coating designs are much more resistant to laser damage than typical mirrors and are suitable for use with high power laser systems.

Common Specifications

Material TFMHP: BK7
TFMHPQ: Synthetic fused silica
Coating Dielectric Multi-layer Coating
Incident Angle 45°±3°
Surface Flatness λ/10
Parallelism <3′
Surface Quality (Scratch-Dig) 10-5
Clear Aperture 90% of the diameter
Rear Surface Polished

 

Schematic Outline Drawing

 

Part Number Wavelength Range Diameter
φD
Thickness
t
Reflectance Laser Damage Threshold*
TFMHP-25.4C05-193 193nm φ25.4mm 5mm >95% 2J/cm2
TFMHP-30C05-193 193nm φ30mm 5mm >95% 2J/cm2
TFMHP-50C08-193 193nm φ50mm 8mm >95% 2J/cm2
TFMHP-25.4C05-248 248nm φ25.4mm 5mm >98% 4J/cm2
TFMHP-30C05-248 248nm φ30mm 5mm >98% 4J/cm2
TFMHP-50C08-248 248nm φ50mm 8mm >98% 4J/cm2
TFMHP-25.4C05-266 266nm φ25.4mm 5mm >98% 5J/cm2
TFMHP-30C05-266 266nm φ30mm 5mm >98% 5J/cm2
TFMHP-50C08-266 266nm φ50mm 8mm >98% 5J/cm2
TFMHP-25.4C05-355 355nm φ25.4mm 5mm >99% 8J/cm2
TFMHP-30C05-355 355nm φ30mm 5mm >99% 8J/cm2
TFMHP-50C08-355 355nm φ50mm 8mm >99% 8J/cm2
TFMHP-25.4C05-532 532nm φ25.4mm 5mm >99% 26.5J/cm2
TFMHP-30C05-532 532nm φ30mm 5mm >99% 26.5J/cm2
TFMHP-50C08-532 532nm φ50mm 8mm >99% 26.5J/cm2
TFMHP-25.4C05-1064 1064nm φ25.4mm 5mm >99% 28J/cm2
TFMHP-30C05-1064 1064nm φ30mm 5mm >99% 28J/cm2
TFMHP-50C08-1064 1064nm φ50mm 8mm >99% 28J/cm2
TFMHPQ-12.7C03-257 257nm φ12.7mm 3mm >98% 4J/cm2
TFMHPQ-25C05-257 257nm φ25mm 5mm >98% 4J/cm2
TFMHPQ-25.4C05-257 257nm φ25.4mm 5mm >98% 4J/cm2
TFMHPQ-30C05-257 257nm φ30mm 5mm >98% 4J/cm2
TFMHPQ-50C08-257 257nm φ50mm 8mm >98% 4J/cm2
TFMHPQ-50.8C08-257 257nm φ50.8mm 8mm >98% 4J/cm2
TFMHPQ-12.7C03-343 343nm φ12.7mm 3mm >99% 8J/cm2
TFMHPQ-25C05-343 343nm φ25mm 5mm >99% 8J/cm2
TFMHPQ-25.4C05-343 343nm φ25.4mm 5mm >99% 8J/cm2
TFMHPQ-30C05-343 343nm φ30mm 5mm >99% 8J/cm2
TFMHPQ-50C08-343 343nm φ50mm 8mm >99% 8J/cm2
TFMHPQ-50.8C08-343 343nm φ50.8mm 8mm >99% 8J/cm2
TFMHPQ-12.7C03-515 515nm φ12.7mm 3mm >99% 26J/cm2
TFMHPQ-25C05-515 515nm φ25mm 5mm >99% 26J/cm2
TFMHPQ-25.4C05-515 515nm φ25.4mm 5mm >99% 26J/cm2
TFMHPQ-30C05-515 515nm φ30mm 5mm >99% 26J/cm2
TFMHPQ-50C08-515 515nm φ50mm 8mm >99% 26J/cm2
TFMHPQ-50.8C08-515 515nm φ50.8mm 8mm >99% 26J/cm2
TFMHPQ-12.7C03-1030 1030nm φ12.7mm 3mm >99% 28J/cm2
TFMHPQ-25C05-1030 1030nm φ25mm 5mm >99% 28J/cm2
TFMHPQ-25.4C05-1030 1030nm φ25.4mm 5mm >99% 28J/cm2
TFMHPQ-30C05-1030 1030nm φ30mm 5mm >99% 28J/cm2
TFMHPQ-50C08-1030 1030nm φ50mm 8mm >99% 28J/cm2
TFMHPQ-50.8C08-1030 1030nm φ50.8mm 8mm >99% 28J/cm2

*Angle of incidence 0°, laser pulse width 10ns(TFMHP-193: 20ns), repetition frequency 20Hz

View as Grid List

Items 1-12 of 42

Page
per page
Set Descending Direction
View as Grid List

Items 1-12 of 42

Page
per page
Set Descending Direction