Short Pass Filters / SHPF

Filters are designed to divide sharply the wavelength color by transmitting the short wavelength and cutting off the long wavelength. Fit for Bio-imaging and flow cytometry applications.

In the range of blocking wavelength, it has an excellent light-blocking properties as OD5, and in the transmission range it is a filter with a transmittance of more than 90%.
This filter has a transmittance of more than 90% in the transmission band. Because of the dielectric multilayer coating, there is almost no absorption of light by the coating.

 

Common Specifications

Coating Dielectric multi-layer coating
Incident Angle
Surface Quality (Scratch-Dig) 60 - 40

 

Schematic Outline Drawing

 

Part Number High transmittance range
Wavelength
High transmittance range
Transmittance
Transition Wavelength Cutoff Range
Wavelength
Cutoff Range
Optical Density (Average)
Thickness
t
SHPF-25C-440 380 - 427nm > Average 93% 430nm 440 - 1010nm 6 3.5mm
SHPF-25C-492 400 - 480nm > Average 90% 483nm 492 - 1120nm 6 3.5mm
SHPF-25C-518 445 - 485nm > Average 90% 488nm 518 - 750nm 5 3.5mm
SHPF-25C-533 380 - 520nm > Average 90% 522nm 533 - 760nm 6 3.5mm
SHPF-25C-612 509 - 591nm > Average 90% 599nm 612 - 730nm 4 3.5mm
SHPF-25C-650 360 - 634nm > Average 85% 638nm 650 - 1120nm 5 3.5mm
SHPF-25C-655 531 - 642nm > Average 93% 646nm 655 - 800nm 6 3.5mm
SHPF-25C-680 350 - 650nm > Average 90% 654nm 680 - 1080nm 6 3.5mm
SHPF-25C-694 481 - 676nm > Average 93% 681nm 694 - 955nm 5 3.5mm
SHPF-25C-720 350 - 690nm > Average 90% 698nm 720 - 1100nm 6 3.5mm
SHPF-25C-750 380 - 720nm > Average 90% 727nm 750 - 1100nm 6 3.5mm
SHPF-25C-770 380 - 740nm > Average 90% 747nm 770 - 1400nm 6 3.5mm
SHPF-25C-775 481 - 756nm > Average 93% 761nm 775 - 1120nm 6 3.5mm
SHPF-25C-790 380 - 760nm > Average 90% 765nm 790 - 1400nm 6 3.5mm
SHPF-25C-842 485 - 831nm > Average 95% 835nm 842 - 1050nm 6 3.5mm
SHPF-25C-890 380 - 860nm > Average 90% 875nm 890 - 1400nm 5 3.5mm
SHPF-25C-945 600 - 935nm > Average 93% 936nm 945 - 1120nm 6 3.5mm
SHPF-25C-950 430 - 908nm > Average 90% 912nm 950 - 1100nm 6 3.5mm
View as Grid List

Items 1-12 of 18

Page
per page
Set Descending Direction
View as Grid List

Items 1-12 of 18

Page
per page
Set Descending Direction