Bandpass Interference Filter / VPF-S

VPF band pass filter with effective diameter at 45mm square. Fit for experimentation that needs large collimated light incident on sample or on a large diverges light which requires a larger size band pass filter. The new product has a higher transmittance.

Common Specifications

Material Optical Glass
Clear Aperture 45x45mm
Blocking Range 0.01% (300 - 1000nm)
Coating Dielectric multi-layer coating
Incident Angle
Literal side None painted black

 

Schematic Outline Drawing

 

Part Number Center Wavelength Half bandwidth Maximum transmittance
VPF-50S-10-85-40000A 400±2nm 10±2nm 85%
VPF-50S-10-85-42000A 420±2nm 10±2nm 85%
VPF-50S-10-85-43000A 430±2nm 10±2nm 85%
VPF-50S-10-90-47000A 470±2nm 10±2nm 90%
VPF-50S-10-90-50000A 500±2nm 10±2nm 90%
VPF-50S-10-90-51000A 510±2nm 10±2nm 90%
VPF-50S-10-90-52000A 520±2nm 10±2nm 90%
VPF-50S-10-90-53000A 530±2nm 10±2nm 90%
VPF-50S-10-90-55000A 550±2nm 10±2nm 90%
VPF-50S-10-90-59000A 590±2nm 10±2nm 90%
VPF-50S-10-90-60000A 600±2nm 10±2nm 90%
VPF-50S-10-90-65000A 650±2nm 10±2nm 90%
VPF-50S-10-90-66000A 660±2nm 10±2nm 90%
VPF-50S-10-90-80000A 800±2nm 10±2nm 90%
VPF-50S-10-90-90000A 900±2nm 10±2nm 90%
View as Grid List

Items 1-12 of 15

Page
per page
Set Descending Direction
View as Grid List

Items 1-12 of 15

Page
per page
Set Descending Direction