Cylindrical Plano-convex Lens (BK7) / CLB-P_20x40_30x30

Cylindrical plano convex lens has a convex curvature in the vertical direction and has no curvature in the horizontal direction. They are often used to condense a laser beam into a thin line.

lano Convex Cylindrical lenses are available in BK7 for from visible range to infrared wavelength range.
BK7 lenses are also available with three types of anti-reflection coatings, visible wavelength range, in the near-infrared range and in the infrared range.
Cylindrical lenses are often used in an optical system to change the shape and aspect ratio of the illumination light beam.

Common Specifications(20x40mm - 30x30mm)

Material BK7
Design Wavelength 546.1nm
Refractive Index ne=1.519
Coating Uncoated: the end of the part number ‘P’
Anti-reflection coating:the end of the part number ‘M’, ‘IR1’, ‘IR2’
Transmittance >Average 99%(Wavelength Range 400 - 700nm: the end of the part number ‘M’)
>Average 98.5%(Wavelength Range 633 - 1064nmthe end of the part number ‘IR1’)
>Average 98.5%(Wavelength Range 750 - 1550nm: the end of the part number ‘IR2’)
Clear Aperture 90% of square or rectangle to actual dimension
Surface Quality (Scratch-Dig) 20 - 10

 

Schematic Outline Drawing

 

How to specify the anti-reflection coating Specifications
Uncoated Visibe
400-700nm
Near-infrared
633-1064nm
Infrared
750-1550nm
A×B Focal Length
Edge Thickness
te
Center Thickness
tc
Back Focal Length
fb
Radius of Curvature
r
CLB-2040-25P M IR1 IR2 20×40 25 2.3 7 20.4 12.98
CLB-2040-30P M IR1 IR2 20×40 30 2.4 6 26.1 15.57
CLB-2040-40P M IR1 IR2 20×40 40 2.4 5 36.7 20.76
CLB-2040-50P M IR1 IR2 20×40 50 2 4 47.4 25.95
CLB-2040-60P M IR1 IR2 20×40 60 2.4 4 57.3 31.14
CLB-2040-70P M IR1 IR2 20×40 70 2.6 4 67.4 36.33
CLB-2040-80P M IR1 IR2 20×40 80 2.8 4 77.4 41.52
CLB-2040-100P M IR1 IR2 20×40 100 3 4 97.4 51.9
CLB-2040-130P M IR1 IR2 20×40 130 3.3 4 127.4 67.47
CLB-2040-150P M IR1 IR2 20×40 150 3.4 4 147.4 77.85
CLB-2040-200P M IR1 IR2 20×40 200 3.5 4 197.4 103.8
CLB-2040-250P M IR1 IR2 20×40 250 3.6 4 247.4 129.75
CLB-2040-300P M IR1 IR2 20×40 300 3.7 4 297.4 155.7
CLB-2040-400P M IR1 IR2 20×40 400 3.8 4 397.4 207.6
CLB-2040-500P M IR1 IR2 20×40 500 3.8 4 497.4 259.5
CLB-2040-700P M IR1 IR2 20×40 700 3.9 4 697.4 363.3
CLB-2040-1000P M IR1 IR2 20×40 1000 3.9 4 997.4 519
CLB-2050-100P M IR1 IR2 20×50 100 3 4 97.4 51.9
CLB-2050-130P M IR1 IR2 20×50 130 3.3 4 127.4 67.47
CLB-2050-150P M IR1 IR2 20×50 150 3.4 4 147.4 77.85
CLB-2050-200P M IR1 IR2 20×50 200 3.5 4 197.4 103.8
CLB-2050-250P M IR1 IR2 20×50 250 3.6 4 247.4 129.75
CLB-2050-300P M IR1 IR2 20×50 300 3.7 4 297.4 155.7
CLB-2050-400P M IR1 IR2 20×50 400 3.8 4 397.4 207.6
CLB-2050-500P M IR1 IR2 20×50 500 3.8 4 497.4 259.5
CLB-2050-700P M IR1 IR2 20×50 700 3.9 4 697.4 363.3
CLB-2050-1000P M IR1 IR2 20×50 1000 3.9 4 997.4 519
CLB-2070-25P M IR1 IR2 20×70 25 2.3 7 20.4 12.98
CLB-2070-30P M IR1 IR2 20×70 30 2.4 6 26.1 15.57
CLB-2070-40P M IR1 IR2 20×70 40 2.4 5 36.7 20.76
CLB-2070-50P M IR1 IR2 20×70 50 2 4 47.4 25.95
CLB-2070-60P M IR1 IR2 20×70 60 2.4 4 57.3 31.14
CLB-2070-70P M IR1 IR2 20×70 70 2.6 4 67.4 36.33
CLB-2070-80P M IR1 IR2 20×70 80 2.8 4 77.4 41.52
CLB-2070-100P M IR1 IR2 20×70 100 3 4 97.4 51.9
CLB-20100-130P M IR1 IR2 20×100 130 3.3 4 127.4 67.47
CLB-20100-150P M IR1 IR2 20×100 150 3.4 4 147.4 77.85
CLB-20100-200P M IR1 IR2 20×100 200 3.5 4 197.4 103.8
CLB-20100-300P M IR1 IR2 20×100 300 3.7 4 297.4 155.7
CLB-3030-50P M IR1 IR2 30×30 50 2.2 7 45.4 25.95
CLB-3030-60P M IR1 IR2 30×30 60 2.1 6 56 31.14
CLB-3030-70P M IR1 IR2 30×30 70 1.8 5 66.7 36.33
CLB-3030-80P M IR1 IR2 30×30 80 2.2 5 76.7 41.52
CLB-3030-100P M IR1 IR2 30×30 100 2.8 5 96.7 51.9
CLB-3030-130P M IR1 IR2 30×30 130 3.3 5 126.7 67.47
CLB-3030-150P M IR1 IR2 30×30 150 3.5 5 146.7 77.85
CLB-3030-200P M IR1 IR2 30×30 200 3.9 5 196.7 103.8
CLB-3030-250P M IR1 IR2 30×30 250 4 5 246.7 129.75
CLB-3030-300P M IR1 IR2 30×30 300 4.3 5 296.7 155.7
CLB-3030-400P M IR1 IR2 30×30 400 4.5 5 396.7 207.6
CLB-3030-500P M IR1 IR2 30×30 500 4.6 5 496.7 259.5
CLB-3030-700P M IR1 IR2 30×30 700 4.7 5 696.7 363.3
CLB-3030-1000P M IR1 IR2 30×30 1000 4.8 5 996.7 519
View as Grid List

Items 1-12 of 212

Page
per page
Set Descending Direction
View as Grid List

Items 1-12 of 212

Page
per page
Set Descending Direction