Reasonable Achromatic Lens / S-DLB

An economic general use achromatic lens suitable for an optical system, which does not require high surface quality imaging such as a microscope lens or telescope lens.

Common Specifications

Material BK7, SF2
Design Wavelength Blue: 486.1nm, Green: 546.1nm, Red: 656.3nm
Centration <3′
Coating Antireflection coatingtd
Cement Ultraviolet Hardened Adhesive
Surface Quality (Scratch-Dig) 60 - 40
Clear Aperture 90% of the diameter
Laser Damage Threshold 0.3J/cm2(Laser pulse width 10ns, repetition frequency 20Hz)

 

Schematic Outline Drawing

 

φ10~φ20
Part Number Diameter
φD
Focal Length
f
Edge Thickness
te
Center Thickness
tc
Back Focal length
fb
S-DLB-10-20PM φ10mm 20.0mm 5.1mm 6.7mm 16.6mm
S-DLB-10-25PM φ10mm 25.0mm 4.9mm 6.1mm 22.1mm
S-DLB-10-40PM φ10mm 40.0mm 4.6mm 5.3mm 37.5mm
S-DLB-10-50PM φ10mm 50.0mm 4.4mm 5.0mm 47.5mm
S-DLB-10-100PM φ10mm 100.5mm 4.2mm 4.5mm 98.1mm
S-DLB-15-25PM φ15mm 25.2mm 6.0mm 8.8mm 20.7mm
S-DLB-15-30PM φ15mm 30.1mm 5.7mm 8.0mm 26.0mm
S-DLB-15-40PM φ15mm 40.1mm 5.2mm 6.9mm 36.5mm
S-DLB-15-50PM φ15mm 50.1mm 5.0mm 6.3mm 47.1mm
S-DLB-15-80PM φ15mm 79.9mm 4.7mm 5.5mm 77.1mm
S-DLB-15-100PM φ15mm 100.0mm 4.5mm 5.2mm 97.3mm
S-DLB-20-30PM φ20mm 30.6mm 6.8mm 10.9mm 24.9mm
S-DLB-20-40PM φ20mm 40.1mm 6.2mm 9.2mm 35.3mm
S-DLB-20-50PM φ20mm 50.2mm 5.7mm 8.1mm 46.0mm
S-DLB-20-60PM φ20mm 60.2mm 5.4mm 7.4mm 56.6mm
S-DLB-20-70PM φ20mm 70.1mm 5.2mm 6.9mm 66.7mm
S-DLB-20-80PM φ20mm 79.9mm 5.1mm 6.6mm 76.6mm
S-DLB-20-100PM φ20mm 99.5mm 4.9mm 6.1mm 96.4mm
S-DLB-20-120PM φ20mm 120.3mm 4.7mm 5.7mm 117.3mm

 

φ25~φ30
Part Number Diameter
φD
Focal Length
f
Edge Thickness
te
Center Thickness
tc
Back Focal length
fb
S-DLB-25-50PM φ25mm 50.1mm 7.1mm 10.9mm 44.9mm
S-DLB-25-70PM φ25mm 69.9mm 6.3mm 9.0mm 65.3mm
S-DLB-25-100PM φ25mm 100.2mm 5.9mm 7.7mm 96.5mm
S-DLB-25-120PM φ25mm 119.8mm 5.6mm 7.2mm 116.2mm
S-DLB-25-150PM φ25mm 149.6mm 5.5mm 6.7mm 146.2mm
S-DLB-30-60PM φ30mm 60.3mm 8.1mm 12.6mm 53.9mm
S-DLB-30-100PM φ30mm 100.7mm 6.8mm 9.5mm 96.0mm
S-DLB-30-120PM φ30mm 120.1mm 6.6mm 8.8mm 115.7mm
S-DLB-30-150PM φ30mm 150.0mm 6.3mm 8.1mm 146.0mm
S-DLB-30-200PM φ30mm 200.2mm 6.0mm 7.3mm 196.4mm
S-DLB-30-300PM φ30mm 300.4mm 5.7mm 6.6mm 296.9mm
View as Grid List

Items 1-12 of 32

Page
per page
Set Descending Direction
View as Grid List

Items 1-12 of 32

Page
per page
Set Descending Direction