Quartz Waveplate / WPQ

A zero-order wavelength plate consisting of two quartz plates bonded together. It can be used for polarization experiments using various types of lasers.

Common Specifications

Material Crystalline quartz
Material of Frame Aluminum Finishing: Black anodized
Clear Aperture 17×17mm
Surface Flatness λ/10
Angular Deviation of Beam <5"
Coating Anti-reflection Coating on both side
Transmittance 98.5%
Laser Damage Threshold 1J/cm2(Laser pulse width 10ns, repetition frequency 20Hz)
Surface Quality (Scratch-Dig) 20-10

 

Schematic λ/2 Schematic λ/4 Outline Drawing

 

λ/2
Part Number Wavelength Range Theoretical Retardation Retardation Tolerance
WPQ-2660-2M 266nm 133nm <λ/50
WPQ-3250-2M 325nm 162.5nm <λ/50
WPQ-3550-2M 355nm 177.5nm <λ/50
WPQ-4050-2M 405nm 202.5nm λ/100 - λ/200
WPQ-4100-2M 410nm 205nm λ/100 - λ/200
WPQ-4416-2M 441.6nm 220.8nm λ/100 - λ/200
WPQ-4579-2M 457.9nm 229nm λ/100 - λ/200
WPQ-4880-2M 488nm 244nm λ/100 - λ/200
WPQ-5145-2M 514.5nm 257.3nm λ/100 - λ/200
WPQ-5320-2M 532nm 266nm λ/100 - λ/200
WPQ-6328-2M 632.8nm 316.4nm λ/100 - λ/200
WPQ-6700-2M 670nm 335nm λ/100 - λ/200
WPQ-7800-2M 780nm 390nm λ/200 - λ/500
WPQ-8300-2M 830nm 415nm λ/200 - λ/500
WPQ-10640-2M 1064nm 532nm λ/200 - λ/500
WPQ-13000-2M 1300nm 650nm λ/200 - λ/500
WPQ-15500-2M 1550nm 775nm λ/200 - λ/500

 

λ/4
Part Number Wavelength Range Theoretical Retardation Retardation Tolerance
WPQ-2660-4M 266nm 66.5nm <λ/50
WPQ-3250-4M 325nm 81.3nm <λ/50
WPQ-3550-4M 355nm 88.8nm <λ/50
WPQ-4050-4M 405nm 101.3nm λ/100 - λ/200
WPQ-4100-4M 410nm 102.5nm λ/100 - λ/200
WPQ-4416-4M 441.6nm 110.4nm λ/100 - λ/200
WPQ-4579-4M 457.9nm 114.5nm λ/100 - λ/200
WPQ-4880-4M 488nm 122nm λ/100 - λ/200
WPQ-5145-4M 514.5nm 128.6nm λ/100 - λ/200
WPQ-5320-4M 532nm 133nm λ/100 - λ/200
WPQ-6328-4M 632.8nm 158.2nm λ/100 - λ/200
WPQ-6700-4M 670nm 167.5nm λ/100 - λ/200
WPQ-7800-4M 780nm 195nm λ/200 - λ/500
WPQ-8300-4M 830nm 207.5nm λ/200 - λ/500
WPQ-10640-4M 1064nm 266nm λ/200 - λ/500
WPQ-13000-4M 1300nm 325nm λ/200 - λ/500
WPQ-15500-4M 1550nm 387.5nm λ/200 - λ/500
View as Grid List

Items 1-12 of 34

Page
per page
Set Descending Direction
View as Grid List

Items 1-12 of 34

Page
per page
Set Descending Direction