Motorized 6-axis Optical Fiber Alignment Stage Unit / DAU-080A-L
Motorized 6-axis alignment stage units.
These units are best suited for alignment of passive devices such as optical waveguide and fiber array.
These units are best suited for alignment of passive devices such as optical waveguide and fiber array.
Contact us
Part Number
DAU-080A-L
S$12,113.63
◦Use of high resolution stages enables alignment with high rigidity and high efficiency.
◦The magnetic mounting method and the positioning mechanism used in the holders ensure positional repeatability.
◦A variety of compatible holders enables application extension associated with device change.(Fiber holders, fiberrotation holders, fiber array holders, etc.)
◦The magnetic mounting method and the positioning mechanism used in the holders ensure positional repeatability.
◦A variety of compatible holders enables application extension associated with device change.(Fiber holders, fiberrotation holders, fiber array holders, etc.)
Catalog Code | W2033 | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | No | |||||||||||||||||||||||||||||||||||||||||||||||||||
CE | No | |||||||||||||||||||||||||||||||||||||||||||||||||||
Download Product's Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CAD data | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Axes | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|