Lens Kit

This is a perfect lens kit suitable for use in many areas from teaching materials to research and development. The special Lens Kit comes with 27 lenses that are commonly used including plano convex (9 Focal lengths), biconvex (6 Focal lengths), plano concave (6 Focal lengths) and biconcave (6 Focal lengths).

Outer diameter of the lenses are all 25.4mm diameter.
Focal length are provided in a wide range of –200 - 1,000 mm.
A special case made of wood is provided for convenient storage.

Composition
Part Number Focal Length
f
Edge Thickness
te
Center Thickness
tc
Back Focal Length
fb
〔mm〕 〔mm〕 〔mm〕 〔mm〕
Plano Convex Lenses
SLB-25.4-30P 30 1.7 8.3 24.5
SLB-25.4-50P 50 1.9 5.2 46.6
SLB-25.4-70P 70 1.9 4.2 67.2
SLB-25.4-100P 100 1.9 3.5 97.7
SLB-25.4-150P 150 2 3 148
SLB-25.4-200P 200 2 2.8 198.2
SLB-25.4-300P 300 2 2.5 298.4
SLB-25.4-500P 500 2 2.3 498.4
SLB-25.4-1000P 1000 2 2.2 998.5
Biconvex Lenses
SLB-25.4B-25P 26.5 1.8 8.4 23.6
SLB-25.4B-50P 50.8 1.9 5.1 49.2
SLB-25.4B-70P 70.7 1.9 4.1 69.3
SLB-25.4B-100P 100.6 1.9 3.5 99.4
SLB-25.4B-150P 150.5 2 3 149.5
SLB-25.4B-200P 200.5 2 2.8 199.6
Plano Concave Lenses
SLB-25.4-30N -30 8.6 2 -31.3
SLB-25.4-50N -50 5.3 2 -51.3
SLB-25.4-70N -70 4.3 2 -71.3
SLB-25.4-100N -100 3.6 2 -101.3
SLB-25.4-150N -150 3 2 -151.3
SLB-25.4-200N -200 2.8 2 -201.3
Biconcave Lenses
SLB-25.4B-25N -24.7 8.6 2 -25.4
SLB-25.4B-50N -49.7 5.2 2 -50.4
SLB-25.4B-70N -69.7 4.2 2 -70.4
SLB-25.4B-100N -99.7 3.6 2 -100.4
SLB-25.4B-150N -149.7 3 2 -150.4
SLB-25.4B-200N -199.7 2.8 2 -200.4
View as Grid List

1 Item

per page
Set Descending Direction
View as Grid List

1 Item

per page
Set Descending Direction