Glass Thickness Compensation NIR Objective / PAL-NIR-LC

This is a high NA infinity corrected objective lens for laser processing (fundamental of YAG laser). Its glass-thickness- compensation optical design makes it possible to realize an ideal beam spot size and quality even if it was processed thorough a cover glass.

Two kinds objective lenses are available. They are designed to correct aberration depending on the thickness of cover glass. (t= 0.7 mm and 1.1 mm)
With its long working infinity correction function; this objective lens can be used for a laser system and coaxial observation.
It is also used for the observation of Near Infrared light.
High resolution type (NA=0.65) is also available.
This objective lens can be used with a pulse laser of visible light (532nm).
Laser Damage Threshold 0.1J/cm2 (532nm), 0.2J/cm2 (1064nm) (Laser pulse width: 10ns, repetition frequency: 20Hz)


 

Specifications

Part Number Item Name Glass thickness Magnification Focal length NA Working Distance
WD
Resolution
(λ=550nm)
Focal Depth
(λ=550nm)
Real field of view
(Eyepiece φ24mm)
Real field of view
(Imaging device 1/2-inch)
Weight
PAL-20-NIR-LC07 LCD PlanApo NIR 20x 0.7mm 20x 10mm 0.4 19.98mm 0.69μm ±1.7μm φ1.2mm 0.24×0.32mm 0.36kg
PAL-50-NIR-L-LC07 LCD PlanApo NIR 50x 0.7mm 50x 4mm 0.45 15.01mm 0.61μm ±1.4μm φ0.48mm 0.10×0.13mm 0.34kg
PAL-100-NIR-LC07 LCD PlanApo NIR 100x 0.7mm 100x 2mm 0.53 12.18mm 0.52μm ±1.0μm φ0.24mm 0.05×0.06mm 0.33kg
PAL-20-NIR-LC11 LCD PlanApo NIR 20x 1.1mm 20x 10mm 0.4 19.85mm 0.69μm ±1.7μm φ1.2mm 0.24×0.32mm 0.36kg
PAL-50-NIR-L-LC11 LCD PlanApo NIR 50x 1.1mm 50x 4mm 0.45 14.97mm 0.61μm ±1.4μm φ0.48mm 0.10×0.13mm 0.34kg
PAL-100-NIR-LC11 LCD PlanApo NIR 100x 1.1mm 100x 2mm 0.53 12.16mm 0.52μm ±1.0μm φ0.24mm 0.05×0.06mm 0.33kg
PAL-50-NIR-HR-LC07 LCD PlanApo NIR HR 50x 0.7mm 50x 4mm 0.67 10.48mm 0.41μm ±0.6μm φ0.48mm 0.10×0.13mm 0.48kg
PAL-100-NIR-HR-LC07 LCD PlanApo NIR HR 100x 0.7mm 100x 2mm 0.7 10.16mm 0.39μm ±0.6μm φ0.24mm 0.05×0.06mm 0.48kg
PAL-100-NIR-HR-LC11 LCD PlanApo NIR HR 100x 1.1mm 100x 2mm 0.7 10.37mm 0.39μm ±0.6μm φ0.24mm 0.05×0.06mm 0.48kg
View as Grid List

9 Items

per page
Set Descending Direction
View as Grid List

9 Items

per page
Set Descending Direction