Tube Lenses / TL


 

Specifications

Part Number Wavelength Magnification Focal Length Pupil Diameter Image Size Mounting screw thread Weight
TL-VIS-0.5X 435 - 656nm 0.5x 100mm φ12.0mm φ12.5mm M32x0.5 0.085kg
TL-VIS-1.0X 435 - 656nm 1x 200mm φ12.0mm φ25.0mm M32x0.5 0.085kg
TL-VIS-2.0X 435 - 656nm 2x 400mm φ12.0mm φ50.0mm M32x0.5 0.078kg
TL-NIR-1.0X 435 - 1500nm 1x 200mm φ12.0mm φ50.0mm M32x0.5 0.075kg
TL-Y3 343nm, 355nm, 515nm, 532nm, 1030nm, 1064nm 1x 200mm φ12.0mm φ25.0mm M32x0.5 0.055kg
TL-Y4 257nm, 266nm, 343nm, 355nm, 515nm, 532nm, 1030nm, 1064nm 1x 200mm φ12.0mm φ25.0mm M32x0.5 0.055kg
View as Grid List

2 Items

per page
Set Descending Direction
  1. Tube Lenses / TL-Y4
    S$2,499.99

    Contact us

  2. Tube Lenses / TL-Y3
    S$1,136.36

    Contact us

View as Grid List

2 Items

per page
Set Descending Direction